Nombre comercial ↓ |
Modificado |
Estanco |
Máquina |
1,69 Black Edition | 01/07/2017 | 4,00 € | 4,15 € |
1,69 Blue Edition | 01/07/2017 | 4,00 € | 4,15 € |
1,69 Doble Black | 01/07/2017 | 4,00 € | 4,15 € |
1,69 Green Edition | 01/07/2017 | 4,00 € | 4,15 € |
1,69 Red Edition | 01/07/2017 | 4,00 € | 4,15 € |
5 O'clock Virginia | 21/12/2015 | 4,00 € | 4,15 € |
Allure Glacier (40) | 08/06/2024 | 8,50 € | 8,65 € |
Allure Lilac | 06/12/2016 | 4,10 € | 4,25 € |
Allure Lilac (40) | 08/06/2024 | 8,50 € | 8,65 € |
Allure Lilac (Ceuta y Melilla) | 03/12/2016 | 2,20 € | 2,35 € |
Allure Menthol | 06/12/2016 | 4,10 € | 4,25 € |
Allure Menthol (Ceuta y Melilla) | 03/12/2016 | 2,20 € | 2,35 € |
Allure Organic | 06/12/2016 | 4,20 € | 4,35 € |
Allure Organic (Ceuta y Melilla) | 03/12/2016 | 2,20 € | 2,35 € |
Allure Sky 0,1 (20) | 07/09/2024 | 4,20 € | 4,35 € |
Allure Sky 100 (20) | 11/12/2021 | 4,00 € | 4,15 € |
Allure Sky Superslim 0,1 (20) | 01/04/2017 | 4,10 € | 4,25 € |
Allure Tabac (40) | 08/06/2024 | 8,50 € | 8,65 € |
Allure White | 06/12/2016 | 4,10 € | 4,25 € |
Allure White (40) | 08/06/2024 | 8,50 € | 8,65 € |
Allure White 0,1 KS (Ceuta y Melilla) | 03/12/2016 | 2,20 € | 2,35 € |
Allure White (Ceuta y Melilla) | 03/12/2016 | 2,20 € | 2,35 € |
Alonso American Blend | 25/06/2016 | 4,00 € | 4,15 € |
American Legend | 02/03/2024 | 4,20 € | 4,35 € |
American Legend (Ceuta y Melilla) | 02/03/2024 | 2,30 € | 2,45 € |
American Legend Green | 31/05/2017 | 4,00 € | 4,15 € |
American Legend Green (Ceuta y Melilla) | 31/05/2017 | 2,20 € | 2,35 € |
American Legend Menthol | 09/12/2016 | 4,00 € | 4,15 € |
American Legend Menthol (Ceuta y Melilla) | 09/12/2016 | 2,20 € | 2,35 € |
American Legend White | 02/03/2024 | 4,20 € | 4,35 € |
American Legend White (Ceuta y Melilla) | 02/03/2024 | 2,30 € | 2,45 € |
American Plaza Red | 21/12/2015 | 3,95 € | 4,10 € |
American Spirit Blue | 30/11/2024 | 6,15 € | 6,30 € |
American Spirit Orange | 30/11/2024 | 6,15 € | 6,30 € |
American Spirit Yellow | 30/11/2024 | 6,15 € | 6,30 € |
Apache HB Blue (20) | 20/01/2024 | 4,00 € | 4,15 € |
Apache HB Red (20) | 20/01/2024 | 4,00 € | 4,15 € |
Apache Silver (20) | 20/01/2024 | 4,00 € | 4,15 € |
Austin Blast (20) | 07/01/2023 | 4,40 € | 4,55 € |
Austin Blue | 07/01/2023 | 4,40 € | 4,55 € |
Austin Blue 100's (20) | 14/10/2023 | 4,25 € | 4,40 € |
Austin Blue Superslims | 14/01/2023 | 4,25 € | 4,40 € |
Austin Red | 07/01/2023 | 4,40 € | 4,55 € |
Austin Red 100's | 07/01/2023 | 4,25 € | 4,40 € |
Austin Red 22 (22) | 07/01/2023 | 4,65 € | 4,80 € |
Austin Red Originals | 03/06/2023 | 4,20 € | 4,35 € |
B.N. Beige Duro | 19/10/2024 | 5,60 € | 5,75 € |
B.N. Clásico Blando | 21/12/2016 | 4,60 € | 4,75 € |
B.N. Clásico Duro | 19/10/2024 | 5,60 € | 5,75 € |
B.N. Clásico Duro 21 (Edicion Limitada) | 09/03/2024 | 5,30 € | 5,45 € |
B.N. Clásico Duro (Ceuta y Melilla) | 14/05/2018 | 2,90 € | 3,05 € |
Benson & Hedges 100'S | 30/11/2024 | 7,65 € | 7,80 € |
Benson & Hedges American Blue | 11/09/2021 | 4,30 € | 4,45 € |
Benson & Hedges American Red | 11/09/2021 | 4,30 € | 4,45 € |
Benson & Hedges American Red 100 | 11/09/2021 | 4,15 € | 4,30 € |
Benson & Hedges Gold | 30/11/2024 | 7,65 € | 7,80 € |
Benson & Hedges Option | 16/11/2019 | 4,15 € | 4,30 € |
Benson & Hedges Silver | 30/11/2024 | 7,50 € | 7,65 € |
Berkeley Blue | 21/10/2017 | 4,90 € | 5,05 € |
Berkeley Menthol | 21/10/2017 | 4,90 € | 5,05 € |
Berkeley Superkings | 21/10/2017 | 4,90 € | 5,05 € |
Big Chief American Blend | 08/06/2024 | 4,10 € | 4,25 € |
Big Chief Golden Wood | 15/06/2024 | 4,10 € | 4,25 € |
Big Chief Leaf | 15/06/2024 | 4,20 € | 4,35 € |
Black Devil Black (20) | 25/02/2023 | 4,30 € | 4,45 € |
Black Devil Green (20) | 06/12/2016 | 4,05 € | 4,20 € |
Black Devil Green (20) (Ceuta y Melilla) | 03/12/2016 | 2,20 € | 2,35 € |
Black Devil Pink (20) | 25/02/2023 | 4,30 € | 4,45 € |
Black Devil Pink (Ceuta y Melilla) | 03/12/2016 | 2,20 € | 2,35 € |
Black Devil Red (20) | 04/03/2023 | 4,00 € | 4,15 € |
Black Devil Special Flavour (Ceuta y Melilla) | 03/12/2016 | 2,20 € | 2,35 € |
Black Devil Yellow | 06/12/2016 | 4,05 € | 4,20 € |
Black Devil Yellow (Ceuta y Melilla) | 03/12/2016 | 2,20 € | 2,35 € |
Boncalo Duro | 21/12/2015 | 4,50 € | 4,65 € |
Bravo American Blend | 02/03/2024 | 4,20 € | 4,35 € |
Bravo American Blend 100's | 02/03/2024 | 4,20 € | 4,35 € |
Bravo American Blend 100's (Ceuta y Melilla) | 02/03/2024 | 2,20 € | 2,35 € |
Bravo American Blend (Ceuta y Melilla) | 02/03/2024 | 2,20 € | 2,35 € |
Bravo Blue | 02/03/2024 | 4,20 € | 4,35 € |
Bravo Blue 100's | 02/03/2024 | 4,20 € | 4,35 € |
Bravo Blue 100's (Ceuta y Melilla) | 02/03/2024 | 2,20 € | 2,35 € |
Bravo Blue (Ceuta y Melilla) | 02/03/2024 | 2,20 € | 2,35 € |
Bravo Clásico | 02/03/2024 | 4,20 € | 4,35 € |
Bravo Clásico Black is Black (20) | 19/11/2022 | 4,00 € | 4,15 € |
Bravo Clásico (Ceuta y Melilla) | 02/03/2024 | 2,20 € | 2,35 € |
Bravo Clásico Duro (20) | 02/03/2024 | 4,20 € | 4,35 € |
Bravo Clásico Duro (20) (Ceuta y Melilla) | 02/03/2024 | 2,20 € | 2,35 € |
Bravo Green | 10/06/2017 | 4,00 € | 4,15 € |
Bravo Green (Ceuta y Melilla) | 24/06/2017 | 2,10 € | 2,25 € |
Bravo Menthol | 09/12/2016 | 4,00 € | 4,15 € |
Bravo Menthol (Ceuta y Melilla) | 03/12/2016 | 2,10 € | 2,25 € |
Bravo Original Blend | 21/12/2015 | 3,95 € | 4,10 € |
Bravo Original blend (Ceuta y Melilla) | 03/12/2016 | 2,20 € | 2,35 € |
Bravo Press & Play Choice | 21/12/2015 | 4,00 € | 4,15 € |
Bravo Press & Play Choice (Ceuta y Melilla) | 03/12/2016 | 2,50 € | 2,65 € |
Bravo Virginia The Golden Life & Tobacco | 10/12/2016 | 4,00 € | 4,15 € |
Bullbrand Extra (20) | 08/06/2024 | 4,20 € | 4,35 € |
Bullbrand Extra 100 (20) | 08/06/2024 | 4,10 € | 4,25 € |
Bullbrand Gold 20 | 08/06/2024 | 4,20 € | 4,35 € |
Bullbrand Negro (23) | 30/01/2016 | 4,55 € | 4,70 € |
Bullbrand Negro (40) | 25/05/2024 | 8,30 € | 8,45 € |
Bullbrand Negro 100 (20) | 08/06/2024 | 4,10 € | 4,25 € |
Bullbrand Negro Clásico 20 | 08/06/2024 | 4,20 € | 4,35 € |
Bullbrand Negro Duro | 08/06/2024 | 4,20 € | 4,35 € |
Bullbrand Negro Intenso Duro (20) | 28/10/2017 | 4,00 € | 4,15 € |
Bullbrand Rubio 20 | 08/06/2024 | 4,20 € | 4,35 € |
Burton Blue 100 (20) | 22/04/2023 | 4,20 € | 4,35 € |
Burton Blue 20 | 22/04/2023 | 4,30 € | 4,45 € |
Burton Blue Superslim (20) | 07/07/2018 | 4,00 € | 4,15 € |
Burton Blue Superslim (20) (Ceuta y Melilla) | 23/06/2018 | 1,95 € | 2,10 € |
Burton Green | 30/06/2018 | 3,95 € | 4,10 € |
Burton Original (23) | 26/03/2016 | 4,55 € | 4,70 € |
Burton Original 100 (20) | 22/04/2023 | 4,20 € | 4,35 € |
Burton Original 20 | 22/04/2023 | 4,30 € | 4,45 € |
Burton Original 20 (Ceuta y Melilla) | 24/12/2016 | 2,10 € | 2,25 € |
Burton Silver Superslim (20) | 07/07/2018 | 4,00 € | 4,15 € |
Burton Silver Superslim (20) (Ceuta y Melilla) | 23/06/2018 | 1,95 € | 2,10 € |
Camel Activa | 30/11/2024 | 5,85 € | 6,00 € |
Camel Blue 20 | 30/11/2024 | 5,85 € | 6,00 € |
Camel Blue 20 (Ceuta y Melilla) | 30/11/2024 | 4,15 € | 4,30 € |
Camel Compact | 11/09/2021 | 4,65 € | 4,80 € |
Camel Essential Blue | 30/11/2024 | 5,75 € | 5,90 € |
Camel Essential Filters | 30/11/2024 | 5,75 € | 5,90 € |
Camel Filter 23s (23) | 30/11/2024 | 6,30 € | 6,45 € |
Camel Filter Box 20 | 30/11/2024 | 5,85 € | 6,00 € |
Camel Filter Box 20 (Ceuta y Melilla) | 30/11/2024 | 4,15 € | 4,30 € |
Camel Filter Soft | 30/11/2024 | 5,75 € | 5,90 € |
Camel Non Filter Soft | 11/09/2021 | 4,85 € | 5,00 € |
Camel Senso (20) | 30/11/2024 | 5,85 € | 6,00 € |
Camel Shorts | 21/12/2015 | 4,30 € | 4,45 € |
Camel Yellow 100s (20) | 30/11/2024 | 5,65 € | 5,80 € |
Camel Yellow 40s (40) | 30/11/2024 | 10,80 € | 10,95 € |
Che Red | 07/01/2023 | 4,75 € | 4,90 € |
Chesterfield Original 21 Edicion Limitada | 13/01/2024 | 5,45 € | 5,60 € |
Chesterfield Blue Duro | 07/12/2024 | 5,85 € | 6,00 € |
Chesterfield Label (20) | 07/12/2024 | 4,75 € | 4,90 € |
Chesterfield Label Largo (20) | 07/12/2024 | 5,00 € | 5,15 € |
Chesterfield Original 100's (20) | 07/12/2024 | 5,65 € | 5,80 € |
Chesterfield Original 23 KS (23) | 13/01/2024 | 6,00 € | 6,15 € |
Chesterfield Original 25's (25) | 07/12/2024 | 6,50 € | 6,65 € |
Chesterfield Original Blando | 07/12/2024 | 5,75 € | 5,90 € |
Chesterfield Original Duro | 07/12/2024 | 5,85 € | 6,00 € |
Chesterfield Original Duro (Ceuta y Melilla) | 07/12/2024 | 4,00 € | 4,15 € |
Cigarrillos Herencia Palmera Hard Box Es | 02/10/2021 | 4,10 € | 4,25 € |
CK Canary Kingdom | 21/12/2015 | 3,95 € | 4,10 € |
Coronas A.B. Duro (Ceuta y Melilla) | 03/12/2016 | 2,50 € | 2,65 € |
Coronas Black Soft | 30/11/2024 | 5,70 € | 5,85 € |
Coronas Clásico Blando (Ceuta y Melilla) | 03/12/2016 | 2,50 € | 2,65 € |
Corset Brise À Porter | 02/09/2017 | 4,30 € | 4,45 € |
Corset Deux À Porter | 02/09/2017 | 4,30 € | 4,45 € |
Corset Lilac À Porter | 02/09/2017 | 4,30 € | 4,45 € |
Corset Chic Lile | 01/04/2017 | 4,10 € | 4,25 € |
Corset Chic Pink | 01/04/2017 | 4,10 € | 4,25 € |
Corset Lile Superslims | 05/10/2024 | 4,40 € | 4,55 € |
Corset Lile Superslims (Ceuta y Melilla) | 20/03/2021 | 2,50 € | 2,65 € |
Corset Marine Superslims | 05/10/2024 | 4,40 € | 4,55 € |
Corset Marine Superslims (Ceuta y Melilla) | 20/03/2021 | 2,50 € | 2,65 € |
Corset Mauve À Porter | 02/09/2017 | 4,30 € | 4,45 € |
Corset Pink Superslims | 05/10/2024 | 4,40 € | 4,55 € |
Corset Pink Superslims (Ceuta y Melilla) | 20/03/2021 | 2,50 € | 2,65 € |
Corset Pulse Superslim | 21/12/2015 | 4,10 € | 4,25 € |
Corset White Superslims | 05/10/2024 | 4,40 € | 4,55 € |
Corset White Superslims (Ceuta y Melilla) | 20/03/2021 | 2,50 € | 2,65 € |
Couture Gold Slim | 30/07/2022 | 4,30 € | 4,45 € |
Couture Green Slim | 13/04/2019 | 4,20 € | 4,35 € |
Couture Purple Slim | 30/07/2022 | 4,30 € | 4,45 € |
Couture Silver Slim | 30/07/2022 | 4,30 € | 4,45 € |
Couture Silver SS (20) | 24/12/2022 | 4,30 € | 4,45 € |
Davidoff Classic | 13/01/2024 | 5,75 € | 5,90 € |
Davidoff Evolve Blue 20 | 25/09/2021 | 4,65 € | 4,80 € |
Davidoff Evolve Red 20 | 25/09/2021 | 4,65 € | 4,80 € |
Davidoff Gold | 13/01/2024 | 5,75 € | 5,90 € |
Davidoff iD Touch Blue | 16/12/2017 | 4,80 € | 4,95 € |
Davidoff iD Touch Orange | 16/12/2017 | 4,80 € | 4,95 € |
Denim Blue 100 (20) | 22/04/2023 | 4,20 € | 4,35 € |
Denim Blue American Blend (20) | 22/04/2023 | 4,20 € | 4,35 € |
Denim Fresh Breeze (20) | 15/05/2023 | 4,20 € | 4,35 € |
Denim Fresh Breeze 100 (20) | 22/04/2023 | 4,20 € | 4,35 € |
Denim Red 100 (20) | 22/04/2023 | 4,20 € | 4,35 € |
Denim Red 100 (20) (Ceuta y Melilla) | 16/12/2017 | 2,00 € | 2,15 € |
Denim Red American Blend (20) | 22/04/2023 | 4,20 € | 4,35 € |
Denim Red American Blend (20) (Ceuta y Melilla) | 10/02/2024 | 2,20 € | 2,35 € |
Denim Red American Blend (29) | 27/07/2024 | 6,20 € | 6,35 € |
Desert Gold 100's | 09/12/2016 | 4,00 € | 4,15 € |
Desert Gold Blue | 08/10/2023 | 4,10 € | 4,25 € |
Desert Gold Menthol | 09/12/2016 | 4,00 € | 4,15 € |
Desert Gold Red | 08/10/2023 | 4,10 € | 4,25 € |
Ducados 25 Azul Duro | 19/10/2024 | 6,50 € | 6,65 € |
Ducados Azul Blando | 19/10/2024 | 5,60 € | 5,75 € |
Ducados Azul Blando (Ceuta y Melilla) | 19/10/2024 | 3,65 € | 3,80 € |
Ducados Azul Duro | 19/10/2024 | 5,60 € | 5,75 € |
Ducados Azul Duro (Ceuta y Melilla) | 19/10/2024 | 3,65 € | 3,80 € |
Ducados Azul/Blanco Blando | 19/10/2024 | 5,60 € | 5,75 € |
Ducados Azul/Blanco Blando (Ceuta y Melilla) | 14/05/2018 | 2,65 € | 2,80 € |
Ducados Azul/Blanco Duro | 19/10/2024 | 5,60 € | 5,75 € |
Ducados Blanco Duro | 19/10/2024 | 5,60 € | 5,75 € |
Ducados Dark Blue 22 (22) | 19/10/2024 | 5,70 € | 5,85 € |
Ducados Lujo Duro | 21/12/2016 | 4,95 € | 5,10 € |
Ducados Red Extra (20) | 13/01/2024 | 4,80 € | 4,95 € |
Ducados Rubio 100'S (20) | 13/01/2024 | 4,95 € | 5,10 € |
Ducados Rubio 24 Plus by John Player Special | 21/12/2016 | 5,00 € | 5,15 € |
Ducados Rubio Blue Box by John Payer Special (Ceuta y Melilla) | 21/12/2016 | 2,40 € | 2,55 € |
Ducados Rubio Blue Box by John Player Special | 16/12/2017 | 4,45 € | 4,60 € |
Ducados Rubio Blue Soft (20) | 13/01/2024 | 5,05 € | 5,20 € |
Ducados Rubio Extra 100's 20 | 01/06/2024 | 4,60 € | 4,75 € |
Ducados Rubio Extra 22 (22) | 27/01/2024 | 5,00 € | 5,15 € |
Ducados Rubio Extra 29 (29) | 27/01/2024 | 6,60 € | 6,75 € |
Ducados Rubio Extra 40 (40) | 27/01/2024 | 9,00 € | 9,15 € |
Ducados Rubio Extra Blue (20) | 09/03/2024 | 4,80 € | 4,95 € |
Ducados Rubio Mentol by John Player Special | 16/12/2017 | 4,45 € | 4,60 € |
Ducados Rubio Nature by John Player Special | 16/12/2017 | 4,35 € | 4,50 € |
Ducados Rubio Pocket (20) | 13/01/2024 | 4,95 € | 5,10 € |
Ducados Rubio Press & Fresh (Duo) by John Player Special | 16/12/2017 | 4,35 € | 4,50 € |
Ducados Rubio Red Box (20) | 13/01/2024 | 5,15 € | 5,30 € |
Ducados Rubio Red Box (20) (Ceuta y Melilla) | 13/01/2024 | 3,15 € | 3,30 € |
Ducados Rubio Red Box 23 | 13/01/2024 | 5,55 € | 5,70 € |
Ducados Rubio Red Box 29 | 13/01/2024 | 7,05 € | 7,20 € |
Ducados Rubio Red Soft (20) | 13/01/2024 | 5,05 € | 5,20 € |
Ducados Rubio Rojo (27) | 13/01/2024 | 6,60 € | 6,75 € |
Ducados Rubio Rojo 21 (Edicion Limitada) | 10/12/2022 | 4,90 € | 5,05 € |
Ducal Blue | 07/01/2023 | 4,45 € | 4,60 € |
Ducal Red | 07/01/2023 | 4,45 € | 4,60 € |
Ducal Red 100's | 29/04/2023 | 4,20 € | 4,35 € |
Ducal Red 22 (22) | 07/01/2023 | 4,70 € | 4,85 € |
Ducal Red (Ceuta y Melilla) | 11/03/2023 | 2,30 € | 2,45 € |
Dunhill International | 18/05/2024 | 6,50 € | 6,65 € |
Egalite 100's | 13/04/2019 | 4,00 € | 4,15 € |
Egalite Blanches (20) | 15/07/2023 | 4,00 € | 4,15 € |
Elixyr X-Type |